| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[   ]](/icons/hand.right.gif) | README | 2012-12-19 10:38 | 1.3K | |
| ![[   ]](/icons/layout.gif) | examples.pdf | 2012-12-19 10:38 | 920K | |
| ![[TXT]](/icons/text.gif) | examples.tex | 2012-12-19 10:38 | 35K | |
| ![[TXT]](/icons/text.gif) | mychemistry.sty | 2012-12-19 10:38 | 56K | |
| ![[   ]](/icons/layout.gif) | mychemistry_en.pdf | 2012-12-19 10:38 | 746K | |
| ![[TXT]](/icons/text.gif) | mychemistry_en.tex | 2012-12-19 10:38 | 59K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background