| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[   ]](/icons/unknown.gif) | Parent Directory | - | ||
| ![[   ]](/icons/layout.gif) | quantum-chemistry-bonn-doc.pdf | 2025-06-05 09:15 | 182K | |
| ![[   ]](/icons/layout.gif) | quantum-chemistry-bonn-example.pdf | 2025-06-05 09:15 | 91K | |
| ![[TXT]](/icons/text.gif) | quantum-chemistry-bonn-doc.tex | 2025-06-05 09:15 | 15K | |
| ![[TXT]](/icons/text.gif) | quantum-chemistry-bonn-example.tex | 2025-06-05 09:15 | 1.2K | 
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background