| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| README | 2006-09-26 16:22 | 296 | ||
| adr.dat | 1999-05-31 07:55 | 213 | ||
| agate.sty | 1999-05-31 07:14 | 242 | ||
| annotate.sty | 1999-05-25 09:57 | 182 | ||
| ariadne.tex | 1999-05-30 17:01 | 1.3K | ||
| backpic.sty | 2000-01-02 19:33 | 954 | ||
| buch.cls | 1999-05-25 07:55 | 1.9K | ||
| buch.tex | 1999-06-02 07:30 | 1.3K | ||
| bulgakov.tex | 1999-10-16 16:02 | 725 | ||
| celg.clo | 1999-10-23 12:35 | 4.7K | ||
| chaptoc.sty | 1999-05-25 13:18 | 1.5K | ||
| chemtex.tex | 1999-06-01 19:07 | 475 | ||
| colorps.tex | 1999-05-31 08:15 | 1.2K | ||
| colortab.tex | 1999-07-13 00:30 | 1.1K | ||
| conv.pl | 1999-07-24 01:54 | 819 | ||
| deleq.tex | 1999-10-24 01:16 | 1.0K | ||
| disk.mp | 1999-05-31 08:33 | 807 | ||
| dvips.tex | 1999-07-22 20:02 | 584 | ||
| echem.sty | 1999-10-22 01:15 | 2.1K | ||
| echem.tex | 1999-10-22 00:13 | 419 | ||
| echem1.tex | 1999-10-22 00:13 | 651 | ||
| echem2.tex | 1999-10-22 01:36 | 455 | ||
| elegant.ist | 1999-05-24 14:27 | 593 | ||
| enumcont.sty | 1999-05-25 10:04 | 201 | ||
| eqno.sty | 1999-05-28 22:07 | 412 | ||
| eqno.tex | 1999-05-31 07:50 | 1.0K | ||
| erdapfel.mp | 1999-07-17 12:13 | 1.0K | ||
| faltblat.cls | 1999-05-28 22:38 | 1.5K | ||
| faltblat.tex | 1999-05-31 07:18 | 4.6K | ||
| folie.sty | 1999-05-31 08:01 | 305 | ||
| fontinst.pl | 1999-05-31 07:15 | 244 | ||
| footup.sty | 1999-05-25 09:55 | 242 | ||
| formular.tex | 1999-06-01 18:57 | 490 | ||
| fraktur.sty | 1999-05-27 12:10 | 238 | ||
| further.sty | 1999-05-30 18:18 | 378 | ||
| gamma.eps | 1999-10-16 16:21 | 6.7K | ||
| glossar.ist | 1999-05-22 13:39 | 297 | ||
| glossar.sty | 1999-05-25 20:49 | 660 | ||
| hoffmann.tex | 1999-10-21 22:55 | 1.6K | ||
| idx1.ist | 1999-05-25 20:42 | 667 | ||
| idx2.ist | 1999-06-01 21:59 | 718 | ||
| kasten.sty | 1999-05-25 13:19 | 1.2K | ||
| kyril.sty | 1999-11-01 23:48 | 1.3K | ||
| lexikon.sty | 1999-05-25 13:26 | 1.0K | ||
| liste1.tex | 1999-05-31 08:05 | 586 | ||
| liste2.tex | 1999-05-31 08:06 | 1.0K | ||
| listgls.ist | 1999-05-22 13:55 | 140 | ||
| listgls.sty | 1999-10-02 02:53 | 376 | ||
| literat.sty | 1999-05-25 09:29 | 1.4K | ||
| lstfloat.sty | 1999-05-25 09:49 | 2.2K | ||
| lstfloat.tex | 1999-05-31 08:04 | 4.6K | ||
| m2verb.sty | 1999-10-22 03:19 | 603 | ||
| mfpic.pl | 1999-10-05 17:54 | 368 | ||
| mfpic.tex | 1999-05-31 08:25 | 812 | ||
| mfpict.tex | 1999-06-06 18:59 | 812 | ||
| minijour.cls | 1999-10-21 20:32 | 2.6K | ||
| minijour.tex | 2000-01-07 09:28 | 3.3K | ||
| mod1.sty | 1999-05-31 08:00 | 300 | ||
| mod2.sty | 1999-05-31 08:01 | 224 | ||
| mptest.tex | 1999-06-06 18:56 | 155 | ||
| multibib.sty | 1999-05-25 20:39 | 955 | ||
| multibox.tex | 1999-07-10 17:58 | 799 | ||
| multicp.tex | 1999-06-06 19:17 | 868 | ||
| mycap.sty | 1999-10-02 01:54 | 1.2K | ||
| nofloat.sty | 1999-05-25 09:35 | 279 | ||
| ochem1.tex | 1999-05-31 07:39 | 767 | ||
| ochem2.tex | 1999-06-06 19:16 | 2.3K | ||
| ot1cyr.fd | 1999-08-02 01:07 | 379 | ||
| ot1cyrs.fd | 1999-08-02 01:07 | 171 | ||
| overpic.tex | 1999-06-01 19:12 | 295 | ||
| partpic.sty | 1999-05-25 09:11 | 512 | ||
| parttoc.sty | 1999-05-25 09:10 | 1.2K | ||
| poem.sty | 1999-05-25 10:23 | 1.0K | ||
| polyind.sty | 1999-05-25 20:45 | 751 | ||
| privat.cls | 1999-05-27 12:09 | 3.3K | ||
| ps.sty | 1999-05-25 21:13 | 842 | ||
| ps.tex | 1999-05-31 08:13 | 512 | ||
| pse.eps | 1997-04-02 12:24 | 737 | ||
| psfrag1.tex | 1999-06-01 19:14 | 514 | ||
| psfrag2.tex | 1999-07-23 21:43 | 467 | ||
| pstrick1.tex | 1999-07-17 13:52 | 1.2K | ||
| pstrick2.tex | 1999-07-14 02:07 | 749 | ||
| pstrick3.tex | 1999-07-14 02:09 | 776 | ||
| pstrick4.tex | 1999-07-17 13:51 | 867 | ||
| pstrick5.tex | 1999-07-17 13:53 | 509 | ||
| question.sty | 1999-10-23 10:35 | 1.6K | ||
| question.tex | 1999-07-25 21:49 | 1.2K | ||
| rescnt.sty | 1999-05-25 08:16 | 184 | ||
| rgray.eps | 1998-02-03 13:08 | 328 | ||
| rheingol.tex | 1999-07-25 22:11 | 2.3K | ||
| rosette.eps | 1996-10-19 17:12 | 311 | ||
| rotb1.tex | 1999-10-02 03:10 | 884 | ||
| rotb2.tex | 1999-07-22 19:45 | 1.0K | ||
| rotb3.tex | 1999-10-04 19:46 | 939 | ||
| sect.sty | 1999-05-31 08:03 | 439 | ||
| sheet.sty | 1999-05-25 13:32 | 2.1K | ||
| sheet.tex | 1996-12-13 23:28 | 1.8K | ||
| sidefig.sty | 1999-10-02 01:56 | 1.4K | ||
| simple.mp | 1999-07-24 01:05 | 808 | ||
| simple2.mp | 1999-07-17 12:20 | 508 | ||
| subfigur.tex | 2000-01-02 19:44 | 1.4K | ||
| such.pl | 1999-05-31 07:16 | 1.1K | ||
| synopsis.sty | 2000-01-02 18:50 | 3.9K | ||
| t1bsb.fd | 1999-05-30 18:35 | 545 | ||
| texdr.tex | 1997-03-13 13:06 | 1.7K | ||
| texdr1.tex | 1999-10-05 18:25 | 1.0K | ||
| texdr2.tex | 1999-07-14 02:29 | 827 | ||
| textarr.tex | 1999-06-01 18:54 | 410 | ||
| textmerg.tex | 1999-06-06 19:33 | 767 | ||
| thumb.sty | 1999-05-25 09:31 | 457 | ||
| tocart.sty | 2000-01-02 17:39 | 933 | ||
| tocart.tex | 1999-05-31 08:10 | 2.0K | ||
| tocbel.sty | 1999-05-25 10:10 | 698 | ||
| tocelg.sty | 1999-12-22 15:25 | 949 | ||
| underbr.sty | 1999-05-27 12:10 | 350 | ||
| underlin.tex | 1999-05-31 07:57 | 297 | ||
| verscnt.sty | 1999-05-25 10:05 | 1.0K | ||
| verscnt.tex | 1999-05-31 08:08 | 1.3K | ||
| vokabel.tex | 1999-06-01 19:08 | 620 | ||
| xref.sty | 1999-05-25 09:24 | 3.0K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background