| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ntxbexb.pfb | 2012-05-01 01:46 | 4.4K | ||
| ntxexb.pfb | 2012-05-01 01:46 | 3.9K | ||
| txsy7.pfb | 2012-05-15 02:33 | 28K | ||
| txsy5.pfb | 2012-05-16 01:42 | 28K | ||
| fxlzi-jv.pfb | 2012-05-20 04:33 | 7.8K | ||
| fxlzi-jv5.pfb | 2012-05-20 04:57 | 7.8K | ||
| fxlzi-jv7.pfb | 2012-05-20 04:58 | 7.8K | ||
| LibertineTheta-Regular.pfb | 2012-06-28 03:37 | 2.8K | ||
| fxlri-vw5.pfb | 2012-07-11 05:57 | 2.8K | ||
| fxlri-vw7.pfb | 2012-07-11 05:57 | 2.8K | ||
| fxlri-vw.pfb | 2012-07-11 05:57 | 2.8K | ||
| fxlzi-vw.pfb | 2012-07-11 06:01 | 2.9K | ||
| fxlzi-vw7.pfb | 2012-07-11 06:06 | 2.9K | ||
| fxlzi-vw5.pfb | 2012-07-11 06:09 | 2.9K | ||
| Libertine-nu.pfb | 2012-10-05 23:35 | 2.7K | ||
| LibertineZI-nu.pfb | 2012-10-06 00:29 | 2.8K | ||
| LibertineZ-nu.pfb | 2012-10-06 00:31 | 2.8K | ||
| LibertineI-nu.pfb | 2012-10-06 00:43 | 2.8K | ||
| LibertineI-7nu.pfb | 2012-10-06 01:36 | 2.7K | ||
| LibertineZI-7nu.pfb | 2012-10-06 01:44 | 2.8K | ||
| zxlr-5nums.pfb | 2012-10-07 22:55 | 8.9K | ||
| zxlr-7nums.pfb | 2012-10-07 22:56 | 8.9K | ||
| rntxmi.pfb | 2013-02-11 18:51 | 15K | ||
| rntxmi5.pfb | 2013-02-11 19:35 | 16K | ||
| rntxmi7.pfb | 2013-02-11 21:15 | 16K | ||
| rntxbmi7.pfb | 2013-02-12 00:43 | 14K | ||
| rntxbmi5.pfb | 2013-02-12 01:00 | 14K | ||
| rntxbmi.pfb | 2013-02-12 01:02 | 14K | ||
| rtxmi5.pfb | 2013-02-12 02:03 | 21K | ||
| rtxmi7.pfb | 2013-02-12 02:04 | 20K | ||
| ntxexmods.pfb | 2013-05-25 22:56 | 5.4K | ||
| ntxbexmods.pfb | 2013-05-25 23:55 | 5.8K | ||
| MinLibIta.pfb | 2013-10-12 22:35 | 35K | ||
| MinLibReg.pfb | 2013-10-12 22:37 | 38K | ||
| MinLibBol.pfb | 2013-10-12 22:38 | 39K | ||
| MinLibBolIta.pfb | 2013-10-12 22:39 | 39K | ||
| ntxsybalt.pfb | 2015-02-11 07:02 | 6.7K | ||
| ntxsyralt.pfb | 2015-02-11 07:02 | 6.8K | ||
| rtxbmi-rev.pfb | 2015-07-03 01:29 | 14K | ||
| rtxbmi5-rev.pfb | 2015-07-03 01:34 | 16K | ||
| rtxbmi7-rev.pfb | 2015-07-03 01:36 | 17K | ||
| txbsy5.pfb | 2015-07-04 00:12 | 28K | ||
| txbsy7.pfb | 2015-07-04 00:12 | 28K | ||
| zxlr.pfb | 2016-07-03 00:39 | 45K | ||
| zxlri.pfb | 2016-07-03 00:45 | 39K | ||
| zxlz.pfb | 2016-07-03 00:48 | 50K | ||
| zxlzi.pfb | 2016-07-03 00:50 | 47K | ||
| fxlri-7letters.pfb | 2016-07-03 00:57 | 684K | ||
| fxlri-5letters.pfb | 2016-07-03 00:59 | 690K | ||
| fxlzi-5letters.pfb | 2016-07-03 01:03 | 50K | ||
| fxlzi-7letters.pfb | 2016-07-03 01:05 | 49K | ||
| txbexas.pfb | 2017-02-11 03:10 | 24K | ||
| rtxbmi5.pfb | 2018-10-19 23:18 | 17K | ||
| rtxbmi7.pfb | 2018-10-19 23:22 | 17K | ||
| txmiaSTbb.pfb | 2019-06-01 23:33 | 15K | ||
| LibertineI-5nu.pfb | 2019-06-17 00:17 | 2.8K | ||
| LibertineZI-5nu.pfb | 2019-06-17 00:23 | 2.8K | ||
| txexas.pfb | 2019-08-25 21:30 | 23K | ||
| stxscr.pfb | 2019-08-27 02:31 | 76K | ||
| LibertineMathMI.pfb | 2019-09-11 18:29 | 35K | ||
| LibertineMathMI5.pfb | 2019-09-11 18:53 | 35K | ||
| LibertineMathRM.pfb | 2019-09-12 01:11 | 18K | ||
| LibertineMathBRM.pfb | 2019-09-12 22:44 | 30K | ||
| ebgMRM.pfb | 2019-09-30 02:40 | 18K | ||
| ebgBRM.pfb | 2019-09-30 06:07 | 28K | ||
| NewTXMI5.pfb | 2019-10-25 23:08 | 35K | ||
| NewTXBMI.pfb | 2019-10-25 23:21 | 32K | ||
| NewTXBMI7.pfb | 2019-10-25 23:22 | 34K | ||
| NewTXBMI5.pfb | 2019-10-25 23:23 | 33K | ||
| NewTXMI7.pfb | 2019-10-25 23:25 | 34K | ||
| LibertineMathBMI.pfb | 2019-10-25 23:31 | 36K | ||
| LibertineMathBMI7.pfb | 2019-10-25 23:32 | 37K | ||
| LibertineMathBMI5.pfb | 2019-10-25 23:33 | 36K | ||
| LibertineMathMI7.pfb | 2019-12-01 19:57 | 36K | ||
| txbmiaSTbb.pfb | 2020-12-09 21:52 | 15K | ||
| txbexs.pfb | 2021-03-21 17:30 | 31K | ||
| ztmfigs-sl.pfb | 2021-05-07 19:32 | 8.1K | ||
| ztmfigs-bsl.pfb | 2021-05-07 19:37 | 7.6K | ||
| txexs.pfb | 2021-05-10 21:44 | 33K | ||
| txsym.pfb | 2023-08-14 07:10 | 44K | ||
| txbsym.pfb | 2023-08-16 23:44 | 47K | ||
| ntxsups-Italic.pfb | 2023-09-04 02:45 | 24K | ||
| ntxsupsalt-Regular.pfb | 2023-09-17 02:05 | 23K | ||
| ntxsups-BoldItalic.pfb | 2023-09-22 00:17 | 34K | ||
| ntxsups-Bold.pfb | 2023-09-22 05:06 | 29K | ||
| ntxsupsalt-Bold.pfb | 2023-09-22 05:08 | 32K | ||
| ntxsupsalt-Italic.pfb | 2023-09-23 22:12 | 31K | ||
| ntxsupsalt-BoldItalic.pfb | 2023-09-23 23:00 | 33K | ||
| ntxsups-Regular.pfb | 2023-10-03 21:33 | 28K | ||
| ztmb.pfb | 2023-10-04 00:46 | 249K | ||
| ztmbi.pfb | 2023-10-04 00:46 | 254K | ||
| ztmbsl.pfb | 2023-10-04 00:46 | 228K | ||
| ztmr.pfb | 2023-10-04 00:46 | 280K | ||
| ztmri.pfb | 2023-10-04 00:46 | 242K | ||
| txex-bar.pfb | 2023-11-06 23:46 | 15K | ||
| txbex-bar.pfb | 2023-11-06 23:47 | 15K | ||
| ztmrsl.pfb | 2023-11-15 00:16 | 297K | ||
| ebgBMI.pfb | 2024-02-18 22:50 | 42K | ||
| ebgMI.pfb | 2024-02-18 22:50 | 38K | ||
| txbmiaX.pfb | 2024-08-23 22:39 | 50K | ||
| NewTXMI.pfb | 2024-08-23 22:40 | 32K | ||
| txsys.pfb | 2024-08-24 19:47 | 45K | ||
| txbsys.pfb | 2024-08-24 21:37 | 46K | ||
| txmiaX.pfb | 2025-01-10 00:34 | 64K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background